态势感知¶
POST 查询高级监控数据¶
POST /prod-api/cdn/layer7/statistic/describeL7MostData
Body 请求参数
{
"mostDimension": "trafficSum",
"interval": "1m",
"params": {
"beginTime": "2024-01-24 00:00:00",
"endTime": "2024-01-24 23:59:59"
},
"action": [
{
"pageSize": 10,
"pageNo": 1,
"metricName": "url"
}
],
"domains": [],
"otherFilter": []
}
请求参数¶
| 名称 | 位置 | 类型 | 必选 | 中文名 | 说明 |
|---|---|---|---|---|---|
| Authorization | header | string | 否 | none | |
| body | body | object | 否 | none | |
| » action | body | [Action] | 否 | metricName:“ip(来源IP)” | |
| »» Action | body | Action | 否 | Action | none |
| »»» metricName | body | string | 否 | none | |
| »»» pageNo | body | integer(int32) | 否 | none | |
| »»» pageSize | body | integer(int32) | 否 | none | |
| » domains | body | [string] | 否 | none | |
| » interval | body | string | 是 | 统计粒度 | 1m:1分钟 |
| » pageNum | body | integer(int32) | 是 | 当前页数 | none |
| » pageSize | body | integer(int32) | 是 | 每页显示条目个数 | none |
| » params | body | object | 否 | none | |
| »» beginTime | body | string | 是 | 开始时间 | none |
| »» endTime | body | string | 是 | 结束时间 | none |
| » terminal | body | string | 否 | cnd:访问数据 | |
| » userId | body | integer(int64) | 否 | none | |
| » mostDimension | body | string | 是 | requestCount:请求数 | |
| » otherFilter | body | [string] | 是 | none |
详细说明¶
» action: metricName:“ip(来源IP)” metricName:“http_user_agent(客户端)” metricName:“domain(域名)” metricName:“url(URL)” metricName:“status(状态码)” metricName:“request_method(请求方法)” metricName:“referer(referer)” metricName:“protocol(协议)” metricName:“server_port(端口)” metricName:“ua_os_name(操作系统)” metricName:“hostname(检测节点)” metricName:“country_name(国家/地区)” metricName:“city_name(城市)” metricName:“timezone(时区)” metricName:“scheme(场景)”
» interval: 1m:1分钟 5m:5分钟 1h:1小时 1d:1天
» terminal: cnd:访问数据 source:回源数据
» mostDimension: requestCount:请求数 trafficSum:流量
返回示例
{
"msg": "操作成功",
"code": 200,
"data": [
{
"metricName": "url",
"data": {
"total": 1592915833.2,
"list": [
{
"name": "/",
"value": 4125457504.9
}
],
"termsCount": 73673
}
}
]
}
201 Response
返回结果¶
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
| 201 | Created | none | Inline |
| 401 | Unauthorized | none | Inline |
| 403 | Forbidden | none | Inline |
| 404 | Not Found | none | Inline |
返回数据结构¶
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » msg | string | true | none | none | |
| » code | integer | true | none | none | |
| » data | object | true | none | none |
数据模型¶
Action
Action
属性¶
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| metricName | string | false | none | none | |
| pageNo | integer(int32) | false | none | none | |
| pageSize | integer(int32) | false | none | none |
L7QueryStatisticVO
{
"action": [
{
"metricName": "string",
"pageNo": 0,
"pageSize": 0
}
],
"domains": [
"string"
],
"interval": "string",
"mostDimension": "string",
"otherFilter": [
{
"oneVal": "string",
"threeVal": [
"string"
],
"threeVals": [
"string"
],
"twoVal": "string"
}
],
"pageNum": 0,
"pageSize": 0,
"params": {
"beginTime": "string",
"endTime": "string"
},
"terminal": "string",
"userId": 0
}
L7QueryStatisticVO
属性¶
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| action | [Action] | true | none | none | |
| domains | [string] | false | none | none | |
| interval | string | true | none | 统计粒度 | 1m:1分钟 5m:5分钟 1h:1小时 1d:1天 |
| mostDimension | string | true | none | none | |
| otherFilter | [StatisticOtherFilterVO] | false | none | none | |
| pageNum | integer(int32) | true | none | 当前页数 | none |
| pageSize | integer(int32) | true | none | 每页显示条目个数 | none |
| params | object | false | none | none | |
| » beginTime | string | true | none | 开始时间 | none |
| » endTime | string | true | none | 结束时间 | none |
| terminal | string | false | none | cnd:访问数据 source:回源数据 | |
| userId | integer(int64) | false | none | none |
StatisticOtherFilterVO
StatisticOtherFilterVO
属性¶
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| oneVal | string | false | none | none | |
| threeVal | [string] | false | none | none | |
| threeVals | [string] | false | none | none | |
| twoVal | string | false | none | none |