CC 攻击¶
POST 查询 CC 攻击数据¶
POST /prod-api/cdn/layer7/attackStatistic/describeL7CCAttack
Body 请求参数
{
"domains": [],
"interval": "1m",
"params": {
"beginTime": "2023-08-24 04:49:18",
"endTime": "2023-08-24 10:49:18"
},
"action": [
{
"metricName": "attack_detail"
}
]
}
请求参数¶
| 名称 | 位置 | 类型 | 必选 | 中文名 | 说明 |
|---|---|---|---|---|---|
| Authorization | header | string | 是 | none | |
| body | body | object | 否 | none | |
| » action | body | [Action] | 否 | action 值 | metricName: "ccPolicyTrend(攻击趋势) |
| »» Action | body | Action | 否 | Action | none |
| »»» metricName | body | string | 是 | none | |
| »»» pageNo | body | integer(int32) | 否 | 当前页数 | none |
| »»» pageSize | body | integer(int32) | 否 | 每页显示条目个数 | none |
| » domains | body | [string] | 否 | 域名 | none |
| » interval | body | string | 是 | 统计粒度 | 1m:1 分钟 |
| » params | body | object | 否 | none | |
| »» beginTime | body | string | 是 | 开始时间 | none |
| »» endTime | body | string | 是 | 结束时间 | none |
详细说明¶
» action: metricName: "ccPolicyTrend(攻击趋势)" metricName: "attack_detail(攻击概览)" metricName: "domain(域名)" metricName: "http_user_agent(客户端)"
» interval: 1m:1 分钟 5m:5 分钟 1h:1 小时 1d:1 天
» terminal: cnd:访问数据 source:回源数据
返回示例
201 Response
返回结果¶
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
| 201 | Created | none | Inline |
| 401 | Unauthorized | none | Inline |
| 403 | Forbidden | none | Inline |
| 404 | Not Found | none | Inline |
返回数据结构¶
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » msg | string | true | none | none | |
| » code | integer | true | none | none | |
| » data | [string] | true | none | none |
数据模型¶
Action
Action
属性¶
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| metricName | string | false | none | none | |
| pageNo | integer(int32) | false | none | none | |
| pageSize | integer(int32) | false | none | none |
L7QueryStatisticVO
{
"action": [
{
"metricName": "string",
"pageNo": 0,
"pageSize": 0
}
],
"domains": ["string"],
"interval": "string",
"mostDimension": "string",
"otherFilter": [
{
"oneVal": "string",
"threeVal": ["string"],
"threeVals": ["string"],
"twoVal": "string"
}
],
"pageNum": 0,
"pageSize": 0,
"params": {
"beginTime": "string",
"endTime": "string"
},
"terminal": "string",
"userId": 0
}
L7QueryStatisticVO
属性¶
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| action | [Action] | true | none | none | |
| domains | [string] | false | none | 域名 | none |
| interval | string | true | none | 统计粒度 | 1m:1 分钟 5m:5 分钟 1h:1 小时 1d:1 天 |
| otherFilter | [StatisticOtherFilterVO] | false | none | none | |
| pageNum | integer(int32) | true | none | 当前页数 | none |
| pageSize | integer(int32) | true | none | 每页显示条目个数 | none |
| params | object | false | none | none | |
| » beginTime | string | true | none | 开始时间 | none |
| » endTime | string | true | none | 结束时间 |
StatisticOtherFilterVO
StatisticOtherFilterVO
属性¶
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| oneVal | string | false | none | none | |
| threeVal | [string] | false | none | none | |
| threeVals | [string] | false | none | none | |
| twoVal | string | false | none | none |