海外 ACDN origins¶
POST 创建源¶
POST /prod-api/acdn/originsRest/createOrigins
Body 请求参数
{
"connectionAttempts": 3,
"originReadTimeout": 30,
"quantity": 1,
"httpPort": 80,
"connectionTimeout": 10,
"domainName": "ztta.com",
"distributionId": 34,
"httpsPort": 443,
"customHeaders": [
{
"headerValue": "",
"headerName": ""
}
],
"originIdName": "ztta.com",
"originPath": "",
"isOriginShield": 1,
"originKeepaliveTimeout": 5,
"originShieldRegion": "us-east-1",
"protocolPolicy": "http-only"
}
请求参数¶
名称 | 位置 | 类型 | 必选 | 中文名 | 说明 |
---|---|---|---|---|---|
Authorization | header | string | 是 | none | |
body | body | CreateOriginsVo | 是 | CreateOriginsVo | none |
返回示例
200 Response
201 Response
返回结果¶
状态码 | 状态码含义 | 说明 | 数据模型 |
---|---|---|---|
200 | OK | none | Inline |
201 | Created | none | Inline |
401 | Unauthorized | none | Inline |
403 | Forbidden | none | Inline |
404 | Not Found | none | Inline |
返回数据结构¶
状态码 200
名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
---|---|---|---|---|---|
» msg | string | true | none | none | |
» code | integer | true | none | none |
数据模型¶
CreateOriginsVo
{
"connectionAttempts": 0,
"connectionTimeout": 0,
"customHeaders": [
{
"headerName": "string",
"headerValue": "string"
}
],
"distributionId": 0,
"domainName": "string",
"httpPort": 0,
"httpsPort": 0,
"isOriginShield": 0,
"oldOriginIdName": "string",
"originIdName": "string",
"originKeepaliveTimeout": 0,
"originPath": "string",
"originReadTimeout": 0,
"originShieldRegion": "string",
"originSslProtocols": "string",
"protocolPolicy": "string",
"quantity": 0
}
CreateOriginsVo
属性¶
名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
---|---|---|---|---|---|
connectionAttempts | integer(int32) | false | none | 连接次数 | CloudFront 尝试连接到源的次数 – 1 到 3 次。默认值为 3 次。 |
connectionTimeout | integer(int32) | false | none | 连接超时 | CloudFront 等待源响应的秒数 – 1 到 10 秒。默认值为 10 秒 |
customHeaders | [CustomHeadersVo] | false | none | 添加自定义标头 | none |
distributionId | integer(int64) | false | none | 分配 ID | none |
domainName | string | true | none | 源域名 | none |
httpPort | integer(int32) | false | none | HTTP 端口 | 默认值为端口 80 |
httpsPort | integer(int32) | false | none | HTTPS 端口 | 默认值为端口 443 |
isOriginShield | integer(int32) | false | none | 启用源护盾 | 0:表示否 1:表示是 |
oldOriginIdName | string | true | none | 旧源名称 | none |
originIdName | string | true | none | 源名称 | none |
originKeepaliveTimeout | integer(int32) | false | none | 保持连接超时 | CloudFront 与源保持空闲连接的秒数 – 1 到 60 秒。默认值为 5 秒 |
originPath | string | false | none | 源路径 | 输入要附加到源请求的源域名的 URL 路径 |
originReadTimeout | integer(int32) | false | none | 响应超时 | CloudFront 等待源响应的秒数 – 1 到 60 秒。默认值为 30 秒 |
originShieldRegion | string | false | none | 选择一个 AWS 区域 | us-east-1:表示美国东部(弗吉尼亚北部) us-east-1 us-east-2:表示美国东部(俄亥俄) us-east-2 us-west-2:表示美国西部(俄勒冈) us-west-2 ap-south-1:表示亚太地区(孟买) ap-south-1 ap-northeast-2:表示亚太地区(首尔) ap-northeast-2 ap-southeast-1:表示亚太地区(新加坡) ap-southeast-1 ap-southeast-2:表示亚太地区(悉尼) ap-southeast-2 ap-northeast-1:表示亚太地区(东京) ap-northeast-1 eu-central-1:表示欧洲(法兰克福) eu-central-1 eu-west-1:表示欧洲(爱尔兰) eu-west-1 eu-west-2:表示欧洲(伦敦) eu-west-2 sa-east-1:表示南美洲(圣保罗) sa-east-1 |
originSslProtocols | string | false | none | none | |
protocolPolicy | string | true | none | 协议 | http-only:表示仅 HTTP https-only:表示仅 HTTPS match-viewer:表示匹配查看器 |
quantity | integer(int32) | false | none | SSL 协议 | 1:表示 TLSv1.2 2:表示 TLSv1.1 3:表示 TLSv1 4:表示 SSLV3 |
CustomHeadersVo
CustomHeadersVo
属性¶
名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
---|---|---|---|---|---|
headerName | string | false | none | none | |
headerValue | string | false | none | none |