CC 攻击¶
POST 查询 CC 攻击数据¶
POST /prod-api/cdn/layer7/attackStatistic/describeL7CCAttack
Body Request Parameters
{
"domains": [],
"interval": "1m",
"params": {
"beginTime": "2023-08-24 04:49:18",
"endTime": "2023-08-24 10:49:18"
},
"action": [
{
"metricName": "attack_detail"
}
]
}
Request Parameters¶
Name | Location | Type | Required | Chinese Name | Description |
---|---|---|---|---|---|
Authorization | header | string | Yes | none | |
body | body | object | No | none | |
» action | body | [Action] | No | action 值 | metricName: "ccPolicyTrend(攻击趋势) |
»» Action | body | Action | No | Action | none |
»»» metricName | body | string | Yes | none | |
»»» pageNo | body | integer(int32) | No | Current Page Number | none |
»»» pageSize | body | integer(int32) | No | Items Per Page | none |
» domains | body | [string] | No | Domain | none |
» interval | body | string | Yes | Statistics Granularity | 1m:1 minute |
» params | body | object | No | none | |
»» beginTime | body | string | Yes | Start Time | none |
»» endTime | body | string | Yes | End Time | none |
详细 Description¶
» action: metricName: "ccPolicyTrend(攻击趋势)" metricName: "attack_detail(攻击概览)" metricName: "domain(Domain)" metricName: "http_user_agent(客户端)"
» interval: 1m:1 minute 5m:5 minute 1h:1 hour 1d:1 day
» terminal: cnd:访问数据 source:回源数据
Response Example
201 Response
Response Results¶
Status Code | Meaning | Description | Data Model |
---|---|---|---|
200 | OK | none | Inline |
201 | Created | none | Inline |
401 | Unauthorized | none | Inline |
403 | Forbidden | none | Inline |
404 | Not Found | none | Inline |
Response Data Structure¶
Status Code 200
Name | Type | Required | Constraints | Chinese Name | Description |
---|---|---|---|---|---|
» msg | string | true | none | none | |
» code | integer | true | none | none | |
» data | [string] | true | none | none |
Data Model¶
Action
Action
Properties¶
Name | Type | Required | Constraints | Chinese Name | Description |
---|---|---|---|---|---|
metricName | string | false | none | none | |
pageNo | integer(int32) | false | none | none | |
pageSize | integer(int32) | false | none | none |
L7QueryStatisticVO
{
"action": [
{
"metricName": "string",
"pageNo": 0,
"pageSize": 0
}
],
"domains": ["string"],
"interval": "string",
"mostDimension": "string",
"otherFilter": [
{
"oneVal": "string",
"threeVal": ["string"],
"threeVals": ["string"],
"twoVal": "string"
}
],
"pageNum": 0,
"pageSize": 0,
"params": {
"beginTime": "string",
"endTime": "string"
},
"terminal": "string",
"userId": 0
}
L7QueryStatisticVO
Properties¶
Name | Type | Required | Constraints | Chinese Name | Description |
---|---|---|---|---|---|
action | [Action] | true | none | none | |
domains | [string] | false | none | Domain | none |
interval | string | true | none | Statistics Granularity | 1m:1 minute 5m:5 minute 1h:1 hour 1d:1 day |
otherFilter | [StatisticOtherFilterVO] | false | none | none | |
pageNum | integer(int32) | true | none | Current Page Number | none |
pageSize | integer(int32) | true | none | Items Per Page | none |
params | object | false | none | none | |
» beginTime | string | true | none | Start Time | none |
» endTime | string | true | none | End Time |
StatisticOtherFilterVO
StatisticOtherFilterVO
Properties¶
Name | Type | Required | Constraints | Chinese Name | Description |
---|---|---|---|---|---|
oneVal | string | false | none | none | |
threeVal | [string] | false | none | none | |
threeVals | [string] | false | none | none | |
twoVal | string | false | none | none |